|
제품 상세 정보:
|
| 모델: | DX8691 | 애플리케이션: | 절연필름의 약점 및 파괴점 테스트 |
|---|---|---|---|
| 변압기 용량: | 3 kVA | 테스트 전압: | 10kV AC/DC |
| 전압 획득 정확도: | ±1% | 필름 이동 속도: | 0-10m/min 연속 조정 가능 |
| 고장 전류 범위: | 0~100mA | 전압 상승률: | 0~5.0kV, 설정 가능 |
| 정전압 유지: | 자동 정전압 | 전압 변동 값: | ±1% |
| 테스트 데이터: | 약점 / 약점 라인 | 전압 회복 시간: | 0.1초 미만 |
| 시험 모드: | 시험지역 / 시험기간 / 시험시간 | 시험방법: | 접촉식 / 비접촉식 |
| 영화의 긴장감: | 전용 댐퍼, 견고성 조절 가능 | 필름 롤 너비: | 30-1500mm, 맞춤형 |
| 필름 롤 고정: | 공기 확장 샤프트 | 되감기 방향: | 정방향 및 역방향 제어 가능 |
| 도어 리미트 보호: | 문이 열려 있으면 테스트가 비활성화됩니다. | 다단계 보호: | 단락/과부하/과전압 |
| 전자 보고서: | 그래픽과 함께 EXCEL 내보내기 | 내부 조명: | 예 |
| 내부 배기: | 예 | 전원공급장치: | 220V/50Hz |
| 장비 치수: | 1200x650x1600mm | 장비 무게: | 200kg |
| 보증: | 12개월 | ||
| 강조하다: | 10kV DC weak point tester,insulation film breakdown point counter,electrical insulation testing machine |
||
Product Overview The DX-8691 electrical weak point tester is designed for electrical-grade polyurethane film, plastic film and polypropylene film. It automatically ramps the applied DC voltage and determines the number of breakdown points per square meter of insulation material, giving a direct, quantitative read on film quality and process consistency. The instrument is microcomputer controlled. Film travel speed and voltage rise rate are both settable. Once the target
담당자: Sophia Su
전화 번호: +86-13266221899